Class <<DataType>> SeparationValue (extends DisplacementValue)
The amount of separation displacement
Local Subclasses: (none)Attributes
Name | Type | Bounds | From Class | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hangingWallDirection | CGI_LinearOrientation | 0..1 | DisplacementValue | Normally the compass quadrant indicating the hangingwall side of the fault-system for faults that are steep enough to define a hanging-wall on the map trace | ||||||||||||
|
||||||||||||||||
movementSense | CGI_TermValue | 0..1 | DisplacementValue | Direction of movement of the plates for sub-vertical faults (typically 'sinistral', 'dextral', 'left-lateral', 'dip-slip', 'unknown') | ||||||||||||
|
||||||||||||||||
movementType | CGI_TermValue | 0..1 | DisplacementValue | Defines the type of movement (eg dip-slip, strike-slip) | ||||||||||||
|
||||||||||||||||
separation | CGI_Vector | 1..1 | SeparationValue | reported apparent offset of planar feature, report as vector. | ||||||||||||
|
||||||||||||||||
Outbound Associations
Name | Type | Multiplicity | From Class | Notes |
---|
Constraints
Constraint | Type | Status | Weight |
---|
Tagged values
Tag | Value | Notes |
---|---|---|
byValuePropertyType | false | Values: true,false Default: false Description: enforce the 'by value' property pattern without xl |
hasXmlLang | false | Values: true | false Default: false Description: axml attribute xml:lang shall be generated for the type representing the class |
isCollection | false | Values: true,false Default: false Description: attribute group gml:AggregationAttributeGroup is a |
noPropertyType | false | Values: true,false Default: false Description: suppress automatic creation of *PropertyType compl |
GML-conformant XML Implementation Details
<xs:element xmlns:xs="http://www.w3.org/2001/XMLSchema" name="SeparationValue" substitutionGroup="gsml:DisplacementValue" type="gsml:SeparationValueType"> <xs:annotation> <xs:documentation>The amount of separation displacement</xs:documentation> </xs:annotation> </xs:element> <xs:complexType xmlns:xs="http://www.w3.org/2001/XMLSchema" name="SeparationValueType"> <xs:complexContent> <xs:extension base="gsml:DisplacementValueType"> <xs:sequence> <xs:element name="separation" type="gsml:CGI_VectorPropertyType"> <xs:annotation> <xs:documentation>reported apparent offset of planar feature, report as vector.</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> <xs:complexType xmlns:xs="http://www.w3.org/2001/XMLSchema" name="SeparationValuePropertyType"> <xs:sequence> <xs:element ref="gsml:SeparationValue"/> </xs:sequence> </xs:complexType> |