Package GeoSciML/GeoSciML-Core
The GeoSciML-Core schema specifies a set of feature-types describing core geoscience information, including geologic units, structures, earth materials, relations between geologic features, and spatial geometries that represent geologic features on maps.
| Tagged Values | ||
| Tag | Value | Notes | 
| classMap | https://www.seegrid.csiro.au/subversion/GeoSciML/core/trunk/classmap/ClassMap_Core_GeoSciML_v3.xml | |
| gmlProfileSchema | #NOTES#Description: URL of the schema location of a GML profile (optional) | Description: URL of the schema location of a GML profile (optional) | 
| owner | IUGS Commission for the Management and Application of Geoscience Information | |
| schemaLocation | http://schemas.geosciml.org/geosciml-core/3.0/geosciml-core.xsd | |
| targetNamespace | http://xmlns.geosciml.org/GeoSciML-Core/3.0 | Default: FIXME Description: Target XML namespace of the application schema | 
| version | 3.0.0 | Default: FIXME Description: Current version of the application schema | 
| xmlns | gsml | Default: FIXME Description: Namespace prefix to be used as short form of the target namespace | 
| xsdDocument | geosciml-core.xsd | Default: FIXME Description: Name of an XML Schema document to create representing the content of this package | 
| xsdEncodingRule | iso19136_2007_INSPIRE_Extensions | |
UML Diagram: GeoSciML-Core package dependencies
 
            
        