Class <<ControlledConcept>> GeologicUnitType
Local Subclasses: (none)
Attributes
Name | Type | Bounds | From Class | Notes | |
---|---|---|---|---|---|
AllostratigraphicUnit | 1..1 | GeologicUnitType | Geologic unit defined by bounding surfaces. Not necessarily stratified. Donovon (2004, IUGS abstract Florence) makes good case for use of a noncommittal term for the bounding surface. "While there may be no agreement that a given stratal boundary is a discontinuity, there is consensus that all the identified boundaries are stratal surfaces." Unconformity bounded units (Salvador 1994) Defined by bounding stratigraphic discontinuities ('significant unconformities'; unconformity defined as surface of erosion in Salvador 1994). "? an individual unconformity-bounded unit exists only where its two bounding unconformities are present. The incontrovertible requirement for the presence of both bounding unconformities is the reason why Sloss/Wheeler sequences or unconformity-bounded units by any other name (e.g. synthem, alloformation) have very limited utility and are basically impractical stratigraphic units. The vast majority of unconformities within a sedimentary basin, be they of subaerial or submarine origin, have a limited areal extent. Thus, as unconformities appear and disappear within a sedimentary succession, an incredibly complex set of unconformity-bounded units, many of very limited extent, can be delineated and named (informally or formally)." (Embry, 2004, IUGS abstract) Sequence stratigraphic unit An allostratigraphic unit that is used to interpret the depositional origin of sedimentary strata and assumes, though this is not always stated, an implicit connection to base level change. It does this by establishing how the sequence of strata accumulated in order in the sedimentary section over a subdividing framework of surfaces. The major bounding and subdividing surfaces of this template are commonly represented by: Maximum Flooding Surfaces; Transgressive Surfaces; Sequence Boundaries. |
||
AlterationUnit | 1..1 | GeologicUnitType | Geologic unit defined by alteration process. | ||
ArtificialGround | 1..1 | GeologicUnitType | Geologic unit defined by genesis involving direct human action to deposit or modify material. | ||
BiostratigraphicUnit | 1..1 | GeologicUnitType | Geologic unit defined based on fossil content. Five kinds of biozones are recognized by the revised NACSN (Lenz et al., 2000, Note 64, a recommended complete replacement of Articles 48 through 54 of the North American Stratigraphic Code (NACSN, 1983) accepted for publication 2000.): range biozone, interval biozone, lineage biozone, assemblage biozone, and abundance biozone. These five kinds of biozones are not hierarchically interrelated. The words "range," "interval," "lineage," "assemblage," and "abundance" are merely descriptive terms. They represent different approaches in the process of setting up, and in the recognition of, a biozone. The kind of biozone chosen will depend on the nature of the biota, the approaches and preferences of the individual scientist, and the specific problem being investigated. The most common choice of biozone is one in which both the lower boundary and the upper boundary are based on the lowest occurrences of individual taxa; the two taxa may or may not have a direct phylogenetic link. The ranges of the taxa whose lowest or highest occurrences or maximum abundances define the boundaries of the biozone are not necessarily restricted to the biozone, nor is it necessary that they range through the entire biozone. Range biozone A range biozone is a body of rock representing the known stratigraphic and geographic range of occurrence of any selected element or elements of the chosen fossil taxon, or taxa, present in the rock record. There are two kinds of range biozones: taxon-range biozone and concurrent-range biozone. Taxon-range biozone is a body of rock representing the known stratigraphic and geographic range of a single taxon. Concurrent-range biozone is a body of rock including the concurrent, coincident, or overlapping part of the ranges of two specified taxa. Interval biozone An interval biozone is a body of rock between two specified biostratigraphic surfaces (biohorizons of the International Stratigraphic Guide, p. 56). The features on which biohorizons are commonly based include lowest occurrences, highest occurrences, distinctive occurrences, and changes in the character of individual taxa (e.g., changes in the direction of coiling in foraminifers or in number of septa in corals). Lineage biozone A lineage biozone is a body of rock containing species representing a specific segment of an evolutionary lineage. Assemblage biozone An assemblage biozone is a body of rock characterized by a unique association of three or more taxa, the association of which distinguishes it in biostratigraphic character from adjacent strata. An assemblage biozone may be based on a single taxonomic group, for example, trilobites, or on more than one group, such as acritarchs and chitinozoans. Abundance biozone An abundance biozone is a body of rock in which the abundance of a particular taxon or specified group of taxa is significantly greater than that in adjacent parts of the section. Abundance zones may be of limited, local utility because abundances of taxa in the geologic record are largely controlled by paleoecology, taphonomy, and diagenesis. The only unequivocal way to identify a particular abundance zone is to trace it laterally. POSC includes three subtypes of biostratigraphic unit in their implementation (http://www.posc.org/technical/datamod/rockfeature/rf_examples.html#E9E1). These may be sufficient to include the more detailed typing of biozones of NACSN (in terms of content model): Biostratigraphic abundance zone : A biostratigraphic unit characterized by the abundant representation of a fossil taxon. Biostratigraphic assemblage zone : A biostratigraphic unit characterized by the presence of a distinctive assemblage or community of fossil taxa. Biostratigraphic interval zone : A biostratigraphic unit characterized by the presence of a fossil taxon. |
||
ChronostratigraphicUnit | 1..1 | GeologicUnitType | Geologic unit defined by age of formation (deposition of sedimentary rock, crystallization of igneous rock) | ||
DeformationUnit | 1..1 | GeologicUnitType | Geologic unit defined by genesis (deformation history) or geologic structure | ||
ExcavationUnit | 1..1 | GeologicUnitType | Geologic unit defined by human-made genesis involving excavation. Not necessarily defined by landform (a hole...), as they could have been subsequently filled/landscaped etc. If the excavation is filled becomes an excavation with artificial ground wholly or partly superimposed on it. This sort of thing can become quite important in urban geology where an excavation can be filled, landscaped and then someone proposes to build houses on top of it! | ||
GeomorphologicUnit | 1..1 | GeologicUnitType | Geologic unit defined by surface landform(?), eg hummocky moraine | ||
GeophysicalUnit | 1..1 | GeologicUnitType | Geologic unit defined by its geophysical characteristics | ||
GeologicUnit | 1..1 | GeologicUnitType | Type of geologic unit is unknown, unspecified, irrelevant, or some type not included in the vocabulary. Type makes no implication for required properties or cardinalities. This is the root concept for the type hierarchy. | ||
PolarityChronostratigraphicUnit | 1..1 | GeologicUnitType | Geologic unit defined by its primary magnetic-polarity record | ||
PedostratigraphicUnit | 1..1 | GeologicUnitType | Geologic unit that represents a single pedologic horizon in a sequence of strata (consolidated or non-consolidated). The presence of an overlying geologic unit is required, but locally the soil horizon may be at the Earth surface (in which case is may be coincident with a Pedoderm?) (see PedostratigraphicUnit) | ||
Pedoderm | 1..1 | GeologicUnitType | Geologic unit defined based on soil type classification; defines parts of earth surface based on soil development and character. Pedoderm is not a surface classification unit because soil classification requires knowledge of the soil profile, which always extends some distance beneath the surface. | ||
MassMovementUnit | 1..1 | GeologicUnitType | Geologic unit defined by Movement type the type of movement giving rise to a landslide deposit, and Movement style describes how the individual movement types present in a landslide are related in time and space | ||
MagnetostratigraphicUnit | 1..1 | GeologicUnitType | Geologic unit defined by specific remanent-magnetic properties | ||
LithotectonicUnit | 1..1 | GeologicUnitType | Geologic unit defined by geologic history or deformation Placeholder for units defined by a distinctive fabric |
||
LithostratigraphicUnit | 1..1 | GeologicUnitType | Geologic unit defined by lithology that is stratified. | ||
LithologicUnit | 1..1 | GeologicUnitType | Geologic unit defined by lithology independent of subdividing external and internal boundaries. May be stratified or non-stratified. Use of 'facies' is ambiguous?sometimes refers to particular body of rock (a NADM geologic unit), sometimes refers to a 'kind' of rock body characterized by some internal sequence of rock types and the presence of various geologic (typically sedimentary?) structures | ||
LithodemicUnit | 1..1 | GeologicUnitType | Geologic unit defined by lithology, lacking stratification | ||
LithogeneticUnit | 1..1 | GeologicUnitType | Geologic unit defined by genesis. These suggest the kinds of material that compose the unit, but the material is not the defining property. | ||
Outbound Associations
Name | Type | Multiplicity | From Class | Notes |
---|
Constraints
Constraint | Type | Status | Weight |
---|
Tagged values
Tag | Value | Notes |
---|---|---|
asDictionary | true | Values: true,false Default: false Description: implement as a dictionary instead of enumeration |
byValuePropertyType | false | Values: true,false Default: false Description: enforce the 'by value' property pattern without xl |
codeSpace | http://www.cgi-iugs.org/uri | Description: URI that identifies the authority for this dictionary and its members |
dictionaryIdentifier | urn:cgi:classifierScheme:CGI:GeologicUnitType:2008 | Description: URI that identifies this dictionary |
isCollection | false | Values: true,false Default: false Description: attribute group gml:AggregationAttributeGroup is a |
memberIdentifierStem | urn:cgi:classifier:CGI:GeologicUnitType:2008: | Description: URI stem used for dictionary members |
noPropertyType | false | Values: true,false Default: false Description: suppress automatic creation of *PropertyType compl |