identifier: | http://resource.geosciml.org/classifierscheme/cgi/201202/particleaspectratio |
creator: | Concept Definition Task Group of IUGS CGI Interoperability Working Group (http://www.cgi-iugs.org/tech_collaboration/interoperability_working_group.html) |
language: | eng |
publisher: | Concept Definition Task Group of IUGS CGI Interoperability Working Group (http://www.cgi-iugs.org/tech_collaboration/interoperability_working_group.html) |
title: | CGI Particle aspect ratio vocabulary |
format: | application/rdf+xml |
historyNote: | 2009-07-14. Generate SKOS encoding of vocabulary from Excel spreadsheet. |
historyNote: | 2009-12-07 SMR Update metadata properties for version, creator, title, and format. Change skos:HistoryNote to dc:source for information on origin of terms and definitions. |
historyNote: | 2009-12-07. SMR add collections for mineralogical and sedimentary petrographic categories, improve annotation and notes on vocabulary. |
historyNote: | 2010-02-13 Add narrower relationship links by adding skos:narrower link in Protege, defining skos:narrower as inverse of skos:broader, calculating with Pellet reasoner to add inferred axioms, and using 'file/Export inferred axioms as ontology' in Protege. |
historyNote: | 2010-02-13 Add narrower relationship links by adding skos:narrower link in Protege, defining skos:narrower as inverse of skos:broader, calculating with Pellet reasoner to add inferred axioms, and using \'file/Export inferred axioms as ontology\' in Protege. |
historyNote: | 2010-11-28 SMR Replace URN identifiers with http URI identifiers according to CGI URI scheme (see https://www.seegrid.csiro.au/wiki/bin/view/CGIModel/PersistentIdentifiersInGeoSciMLServices) |
prefLabel: | CGI Particle aspect ratio vocabulary |
definition: | This file contains the CGI Particle Aspect Ratio vocabulary. AspectRatio describes the geometry of particles based on the ratios of lengths of long, intermediate and short axes of grains. Equates to sphericity in sedimentary rocks (ie: the degree to which the shape of a particle approximates a sphere). A quantitative specification is based on the ratio of lengths of long, intermediate and short axes of grain shape (Sneed and Folk, 1958; Zingg, 1935). This vocabulary includes terms for specifying average shape of some collection of particles.(eg: prolate, slightly flattened, very bladed, equant, acicular, tabular). Numeric shape values from Sneed and Folk (1958) are best understood by looking at the pictures of particles with the different shapes there and in Pettijohn et al. (1972). |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/bladed |
Preferred label (en) | Bladed |
Definition () | Bladed group in Sneed&Folk, (1958); S/L is less than 0.7 and (L-I)/(L-S) is between 0.33 and 0.66. |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/any_form |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/bladed_medium |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/compact_bladed |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/very_bladed |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/bladed_medium |
Preferred label (en) | Bladed medium |
Definition () | S/L is between 0.3 and 0.5 and (L-I)/(L-S) is between 0.33 and 0.66 Sneed&Folk, (1958). |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/bladed |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/compact_bladed |
Preferred label (en) | Compact bladed |
Definition () | S/L is between 0.5 and 0.7 and (L-I)/(L-S) is between 0.33 and 0.66 Sneed&Folk, (1958). |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/bladed |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/equant |
Preferred label (en) | Equant |
Definition () | Particles are compact in Sneed & Folk (1958); ratio of S/L is greater than 0.7. |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/any_form |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/fibrous |
Preferred label (en) | Fibrous |
Definition () | Particles are so elongate they are fibrous. |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/strongly_prolate |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/form_not_specified |
Preferred label (en) | Form not specified |
Definition (en) | Particle form may take any or no value. For use in normative descriptions. |
Source (en) | this vocabulary |
Relationships: | |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/particle_geometry_uncertain |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/any_form |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/oblate |
Preferred label (en) | Oblate |
Definition () | Particles are in 'platy group' in Sneed&Folk, (1958); S/L is less than 0.7 and (L-I)/(L-S) is less than 0.33. |
Definition () | Particles are in \'platy group\' in Sneed&Folk, (1958); S/L is less than 0.7 and (L-I)/(L-S) is less than 0.33. |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/any_form |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/oblate_medium |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/slightly_flattened |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/strongly_flattened |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/oblate_medium |
Preferred label (en) | Oblate medium |
Definition () | Particles are 'just platy' in Sneed&Folk, (1958); S/L is between 0.3 and 0.5 and (L-I)/(L-S) is less than 0.33. |
Definition () | Particles are \'just platy\' in Sneed&Folk, (1958); S/L is between 0.3 and 0.5 and (L-I)/(L-S) is less than 0.33. |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/oblate |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/particle_geometry_uncertain |
Preferred label (en) | Particle form indeterminate |
Definition () | Particle form is uncertain or not categorizable, generally obscured by overprinting deformation, metamorphism, or alteration, but reason is not specified. |
Source (en) | this vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/form_not_specified |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/prolate |
Preferred label (en) | Prolate |
Definition () | Particles are in \'elongated group\' in Sneed & Folk, (1958); S/L is less than 0.7 and (L-I)/(L-S) is greater than 0.66. |
Definition () | Particles are in 'elongated group' in Sneed & Folk, (1958); S/L is less than 0.7 and (L-I)/(L-S) is greater than 0.66. |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/any_form |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/prolate_medium |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/slightly_prolate |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/strongly_prolate |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/prolate_medium |
Preferred label (en) | Prolate medium |
Definition () | Particle are 'just elongated' in Sneed&Folk, (1958); S/L is between 0.3 and 0.5 and (L-I)/(L-S) is greater than 0.66. |
Definition () | Particle are \'just elongated\' in Sneed&Folk, (1958); S/L is between 0.3 and 0.5 and (L-I)/(L-S) is greater than 0.66. |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/prolate |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/slightly_flattened |
Preferred label (en) | Slightly flattened |
Definition () | Particles are 'Compact-platy' in Sneed&Folk, (1958); S/L is between 0.5 and 0.7 and (L-I)/(L-S) is less than 0.33. |
Definition () | Particles are \'Compact-platy\' in Sneed&Folk, (1958); S/L is between 0.5 and 0.7 and (L-I)/(L-S) is less than 0.33. |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/oblate |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/slightly_prolate |
Preferred label (en) | Slightly prolate |
Definition () | Particles are compact-elongated in Sneed&Folk, (1958); S/L is between 0.5 and 0.7 and (L-I)/(L-S) is greater than 0.66. |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/prolate |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/strongly_flattened |
Preferred label (en) | Strongly flattened |
Definition () | Particles are \'very platy\' in Sneed&Folk, (1958); S/L is less than 0.3 and (L-I)/(L-S) is less than 0.33. |
Definition () | Particles are 'very platy' in Sneed&Folk, (1958); S/L is less than 0.3 and (L-I)/(L-S) is less than 0.33. |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/oblate |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/strongly_prolate |
Preferred label (en) | Strongly prolate |
Definition () | Particles are very elongated in Sneed&Folk, (1958); S/L is less than 0.3 and (L-I)/(L-S) is greater than 0.66. |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/prolate |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/fibrous |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/very_bladed |
Preferred label (en) | Very bladed |
Definition () | S/L is less than 0.3 and (L-I)/(L-S) is between 0.33 and 0.66 Sneed&Folk, (1958). |
Source () | Sneed and Folk, 1958; Pettijohn et al., 1972; NADM SLTTs, 2004 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/bladed |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/particleaspectratio/any_form |
Preferred label (en) | Any form |
Definition (en) | Particle has some form, but it is not specified. |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/particleaspectratio/form_not_specified |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/bladed |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/equant |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/oblate |
Narrower | http://resource.geosciml.org/classifier/cgi/particleaspectratio/prolate |
Notes: |