title: | CGI Genetic category vocabulary |
creator: | Concept Definition Task Group of IUGS CGI Interoperability Working Group (http://www.cgi-iugs.org/tech_collaboration/interoperability_working_group.html) |
language: | en |
publisher: | Concept Definition Task Group of IUGS CGI Interoperability Working Group (http://www.cgi-iugs.org/tech_collaboration/interoperability_working_group.html) |
identifier: | http://resource.geosciml.org/classifierscheme/cgi/201202/geneticcategory |
format: | application/rdf+xml |
historyNote: | 2009-07-14. Generate SKOS encoding of vocabulary from Excel spreadsheet. |
historyNote: | 2009-12-07 SMR Update metadata properties for version, creator, title, and format. Change skos:HistoryNote to dc:source for information on origin of terms and definitions. |
historyNote: | 2010-02-08 SMR add prefLabel strings; they were missing up to this time. Add and modify hierarchical relations to better represent concept hierachy. Add TopConcept assertions |
historyNote: | 2010-02-08. SMR Clean up namespace declarations so concept URI's follow CGI URN scheme; concepts have URN, are not document fragments. |
historyNote: | 2010-02-13 Add narrower relationship links by adding skos:narrower link in Protege, defining skos:narrower as inverse of skos:broader, calculating with Pellet reasoner to add inferred axioms, and using 'file/Export inferred axioms as ontology' in Protege. |
historyNote: | 2010-11-28 SMR replace URN with http URI according to CGI URI scheme (see https://www.seegrid.csiro.au/wiki/bin/view/CGIModel/PersistentIdentifiersInGeoSciMLServices) |
historyNote: | 2012-02-07 SMR update URI to replace numeric final token with English-language string as in original URN scheme. |
prefLabel: | CGI Genetic Category vocabulary |
definition: | This file contains the CGI Genetic Category vocabulary. Categories that summarize the geologic history of an Earth material. (ie, a genetic process classifier term). Examples include igneous, sedimentary, metamorphic, shock metamorphic, volcanic, pyroclastic. |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/anthropogenic_genesis |
Preferred label (en) | anthropogenic genesis |
Definition () | Formation predominantly by human activity. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0001 |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/biological_sedimentary_genesis |
Preferred label (en) | biological sedimentary genesis |
Definition () | Formation predominantly by deposition of material produced by living organisms either as part of their body (e.g., exoskeleton, bone, pollen, wood) or through their activities (e.g., faecal pellets). |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0002 |
Broader | sedimentary genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/cataclastic_genesis |
Preferred label (en) | cataclastic genesis |
Definition () | Formation predominantly by brittle deformation, i.e. the formation and growth of fractures and frictional sliding along fracture surfaces. |
Source () | based on Neuendorf et al 2005 |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0003 |
Broader | deformation genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/chemical_sedimentary_genesis |
Preferred label (en) | chemical sedimentary genesis |
Definition () | Formation predominantly by direct chemical precipitation (e.g., evaporites, exhalative deposits). |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0004 |
Broader | sedimentary genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/clastic_sedimentary_genesis |
Preferred label (en) | clastic sedimentary genesis |
Definition () | Formation predominantly by accumulation of particles (clasts) derived by weathering, erosion, or fragmentation of pre-existing rock or produced by chemical or biologically-mediated precipitation. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0005 |
Broader | sedimentary genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/composite_process_genesis |
Preferred label (en) | composite process genesis |
Definition () | Formation in which more than one genetic process is dominant. This usually involves some combination of igneous, weathering, sedimentary, metamorphic, deformation or impact-related processes that better represents the origin of the material |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0006 |
Narrower | deformation genesis |
Narrower | impact genesis |
Narrower | metamorphic metasomatic or hydrothermal genesis |
Narrower | weathering genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/contact_metamorphic_genesis |
Preferred label (en) | contact metamorphic genesis |
Definition () | Formation predominantly by metamorphism due to the effect of a magma body on the rocks it intrudes. |
Source () | based on Smulikowski et al, 2003 |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0007 |
Broader | metamorphic genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/deformation_genesis |
Preferred label (en) | deformation genesis |
Definition () | Formation predominantly by strain-related processes resulting in changes of shape of a rock body, including folding, faulting, shearing, or fabric development; deformation may be either brittle or ductile. Local deformation metamorphic genesis related to a particular fault or shear zone is categorized as 'Dislocation metamorphic genesis' |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0008 |
Broader | composite process genesis |
Narrower | cataclastic genesis |
Narrower | dislocation metamorphic genesis |
Narrower | ductile deformation genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/diagenetic_genesis |
Preferred label (en) | diagenetic genesis |
Definition () | Formation predominantly by chemical and physical changes subsequent to deposition of sediment, during and after lithification that occur under temperature and pressure conditions too low to be considered metamorphic. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0009 |
Broader | sedimentary genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/dislocation_metamorphic_genesis |
Preferred label (en) | dislocation metamorphic genesis |
Definition () | Formation predominantly by metamorphism of local extent associated with fault zones or shear zones. 'Dislocation metamorphic genesis' is 'Deformation genesis' of local extent, explicitly associated with a particular fault or shear zone. |
Source () | based on Smulikowski et al, 2003 |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0010 |
Broader | deformation genesis |
Broader | local metamorphic genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/ductile_deformation_genesis |
Preferred label (en) | ductile deformation genesis |
Definition () | Formation predominantly by deformation without loss of material continuity at the scale of observation. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0011 |
Broader | deformation genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/hypabyssal_intrusive_genesis |
Preferred label (en) | hypabyssal intrusive genesis |
Definition () | Formed by crystallisation close to the Earth's surface, characterized by more rapid cooling than plutonic setting to produce generally fine-grained intrusive igneous rock, commonly associated with co-magmatic volcanic rocks. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0012 |
Broader | igneous intrusive genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/igneous_extrusive_genesis |
Preferred label (en) | igneous extrusive genesis |
Definition () | Formation predominantly by crystallisation of magma at or immediately adjacent to Earth's surface. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0013 |
Broader | igneous genesis |
Narrower | subaerial extrusive genesis |
Narrower | subaqueous extrusive genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/igneous_genesis |
Preferred label (en) | igneous genesis |
Definition () | Formation predominantly by crystallisation from magma |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0014 |
Narrower | igneous extrusive genesis |
Narrower | igneous intrusive genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/igneous_intrusive_genesis |
Preferred label (en) | igneous intrusive genesis |
Definition () | Formation predominantly by crystallisation of magma within the Earth. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0015 |
Broader | igneous genesis |
Narrower | hypabyssal intrusive genesis |
Narrower | plutonic genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/igneous_sedimentary_genesis |
Preferred label (en) | igneous sedimentary genesis |
Definition () | Formation by a combination of igneous and sedimentary processes |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0016 |
Narrower | volcaniclastic genesis |
Related | igneous genesis |
Related | sedimentary genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/impact_genesis |
Preferred label (en) | impact genesis |
Definition () | Formation predominantly by metamorphism related to the passage of a shock wave through a body of material, typically the result of impact of a planetary body (impactor) on a planetary surface (target) |
Source () | Smulikowski et al, 2003 |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0017 |
Broader | composite process genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/local_metamorphic_genesis |
Preferred label (en) | local metamorphic genesis |
Definition () | Formation predominantly by metamorphism that may be attributed to a localized cause, such as magmatic intrusion, faulting, metorite impact, combustion of naturally occuring substances (coal), or lightning. |
Source () | Smulikowski et al, 2003 |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0018 |
Broader | metamorphic genesis |
Narrower | dislocation metamorphic genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/metaigneous_genesis |
Preferred label (en) | metaigneous genesis |
Definition () | Formation by metamorphism of an igneous protolith |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0019 |
Broader | metamorphic genesis |
Narrower | metaplutonic genesis |
Narrower | metavolcanic genesis |
Related | igneous genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/metamorphic_genesis |
Preferred label (en) | metamorphic genesis |
Definition () | Formation predominantly by closed-system changes in mineralogy, texture, or fabric of a rock in response to chemical and physical conditions that have been imposed below the surface zones of weathering and cementation (diagenesis), and that differ from the conditions under which the rocks in question originated. As defined here the changes in rock volume may include removal of some chemical constituents from the system (especially water and other volatile constituents). Note narrower use that Neuendorf et al. 2005; this vocabulary distinguishes metasomatism from metamorphism. |
Source () | based on Neuendorf et al. 2005 |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0020 |
Broader | metamorphic metasomatic or hydrothermal genesis |
Narrower | contact metamorphic genesis |
Narrower | local metamorphic genesis |
Narrower | metaigneous genesis |
Narrower | metasedimentary genesis |
Narrower | regional metamorphic genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/metamorphic_metasomatic_or_hydrothermal_genesis |
Preferred label (en) | metamorphic metasomatic or hydrothermal genesis |
Definition () | Formation predominantly by changes in chemical, mineralogical, or structural properties of rocks in response to chemical and physical conditions that have been imposed below the surface zones of weathering and cementation (diagenesis), and that differ from the conditions under which the rocks in question originated. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0021 |
Broader | composite process genesis |
Narrower | metamorphic genesis |
Narrower | metasomatic or hydrothermal genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/metaplutonic_genesis |
Preferred label (en) | metaplutonic genesis |
Definition () | Formation by metamorphism of a plutonic igneous protolith. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0022 |
Broader | metaigneous genesis |
Related | plutonic genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/metasedimentary_genesis |
Preferred label (en) | metasedimentary genesis |
Definition () | Formation by metamorphism of a sedimentary protolith. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0023 |
Broader | metamorphic genesis |
Related | sedimentary genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/metasomatic_or_hydrothermal_genesis |
Preferred label (en) | metasomatic or hydrothermal genesis |
Definition () | Formation predominantly by open-system changes in chemical composition by reaction with an external source, typically involving chemical transport by a fluid medium flowing through the rock. Metasomatism typically involves introduction of chemical constituents into a rock volume. |
Source () | based on Neuendorf et al 2005 |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0024 |
Broader | metamorphic metasomatic or hydrothermal genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/metavolcanic_genesis |
Preferred label (en) | metavolcanic genesis |
Definition () | Formation by metamorphism of an extrusive igneous protolith. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0025 |
Broader | metaigneous genesis |
Related | igneous extrusive genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/plutonic_genesis |
Preferred label (en) | plutonic genesis |
Definition () | Formation predominantly by crystallisation of magma far enough below Earth surface that complete crystallization of magma bodies forms holocrystalline medium to coarse grained igneous rock, wall rocks generally do not include volcanic products related to the magma, and some contact metamorphism is developed at intrusive contacts. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0026 |
Broader | igneous intrusive genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/regional_metamorphic_genesis |
Preferred label (en) | regional metamorphic genesis |
Definition () | Formation predominantly by metamorphic processes affecting a large rock volume, associated with large-scale tectonic processes. |
Source () | Smulikowski et al, 2003 |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0027 |
Broader | metamorphic genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/sedimentary_genesis |
Preferred label (en) | sedimentary genesis |
Definition () | Formation predominantly by processes of erosion, mass wasting, transportation, deposition, precipitation and biogenic production that take place in Earth’s hydrosphere and atmosphere. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0028 |
Narrower | biological sedimentary genesis |
Narrower | chemical sedimentary genesis |
Narrower | clastic sedimentary genesis |
Narrower | diagenetic genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/subaerial_extrusive_genesis |
Preferred label (en) | subaerial extrusive genesis |
Definition () | Formation predominantly by crystallisation of magma either in the open air or immediately adjacent to the land surface. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0029 |
Broader | igneous extrusive genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/subaqueous_extrusive_genesis |
Preferred label (en) | subaqueous extrusive genesis |
Definition () | Formation predominantly by crystallisation of magma under water or ice. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0030 |
Broader | igneous extrusive genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/volcaniclastic_genesis |
Preferred label (en) | volcaniclastic genesis |
Definition () | Formation by a combination of extrusive igneous activity and sedimentary transport and deposition. |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0031 |
Broader | igneous sedimentary genesis |
Related | igneous extrusive genesis |
Related | sedimentary genesis |
URI | http://resource.geosciml.org/classifier/cgi/geneticcategory/weathering_genesis |
Preferred label (en) | weathering genesis |
Definition () | Formation predominantly by the physical, chemical or biological alteration of rock or sediment at or near the Earth surface; connotes involvement of processes related to the atmosphere (weather...). |
Source (en) | This vocabulary |
Relationships: | |
Exact match | http://resource.geosciml.org/classifier/cgi/geneticcategory/0032 |
Broader | composite process genesis |