publisher: | Concept Definition Task Group of IUGS CGI Interoperability Working Group (http://www.cgi-iugs.org/tech_collaboration/interoperability_working_group.html) |
identifier: | http://resource.geosciml.org/classifierscheme/cgi/201012/geologicunitmorphology |
format: | application/rdf+xml |
title: | CGI Geologic unit morphology vocabulary |
creator: | Concept Definition Task Group of IUGS CGI Interoperability Working Group (http://www.cgi-iugs.org/tech_collaboration/interoperability_working_group.html) |
language: | en |
historyNote: | 2010-02-11 Add narrower relationship links by adding skos:narrower link in Protege, defining skos:narrower as inverse of skos:broader, calculating with Pellet reasoner to add inferred axioms, and using 'file/Export inferred axioms as ontology' in Protege. |
historyNote: | 2010-11-28 SMR replace URN with http URI according to CGI URI scheme (see https://www.seegrid.csiro.au/wiki/bin/view/CGIModel/PersistentIdentifiersInGeoSciMLServices) to make versionn 201012 |
prefLabel: | CGI Geologic Unit Morphology terms |
definition: | This file contains the CGI Geologic Unit Morphology vocabulary. Use to specify the geometry or form of a GeologicUnit. Examples include: dike, cone, fan, sheet, etc. Morphology is independent of the substance (EarthMaterial) that composes the GeologicUnit. |
hasTopConcept: | |
hasTopConcept: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0001 |
Preferred label (en) | arch morphology |
Definition (en) | a raised elongate body, morphologically equivalent to upside down channel |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0044 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0002 |
Preferred label (en) | arcuate sheet |
Definition () | sheet in which one of L or W is a curved arc |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0063 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0003 |
Preferred label (en) | basin shape |
Definition (en) | Geometric analog is convex down discoid, term generally connotes a kilometer-scale feature. Map view may be circular, elliptical, or irregular; characteristic feature is thickening from the edges towards the center. Typically used to describe a body of sedimentary rock deposited in a low area in the Earth's crust, in which case there is an implication that the top is (or was) a surface of deposition. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0023 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0038 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0004 |
Preferred label (en) | blanket shape |
Definition (en) | a thin, widespread body with width to thickness ratio greater than 1000 to 1 that covers an underlying substrate. A layer of known great lateral extent. Morphology equivalent to bed or layer, but implies that body forms the top of some unit, instead of occurring within a body. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0063 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0005 |
Preferred label (en) | blob |
Definition () | Body with smooth surface, broadly equant shape, irregular protuberances, no symmetry axes, and a boundary that can not be separated into sides. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0074 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0006 |
Preferred label (en) | block |
Definition () | Equant polygonal cylinder, L=W=H, definable edges separate bounding surfaces. Grades to tabular prism as one horizontal dimension becomes distinctly longer than the other, and tablet or polygonal cylinder as one vertical axis becomes distinctly shorter or longer than the horizontal axes. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0055 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0007 |
Preferred label (en) | boudin shape |
Definition (en) | Layer or bed of rock deformed into sausage-shaped segments (boudins), either separated or joined by pinched connections. Morphology generally defined in a profile view, third dimension is not denoted; use of term also implies that the body is not isolated, but is related to an original body elongate on some dimension that has been stretched and separated into separate bodies |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0008 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0008 |
Preferred label (en) | bread loaf ellipsoid |
Definition () | Ellipsoid with L 10 times W or H |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0027 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0009 |
Preferred label (en) | channel shape |
Definition (en) | a strongly elongate lens or ribbon with a convex downward lower surface, near planar upper surface. Morphology is equivalent to upside down arch. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0044 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0058 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0010 |
Preferred label (en) | circular cylinder |
Definition () | Elliptical cylinder that has circular symmetry about long axis; distinct side surfaces are not defined. Cross section is circular |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0017 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0011 |
Preferred label (en) | circular profile |
Definition () | equant profile with arcuate boundary |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0032 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0012 |
Preferred label (en) | column shape |
Definition (en) | Cylindrical body, equant cross section, long in direction normal to equant cross section. Morphology equivalent to pipe, without denotation of transport function. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0010 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0055 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0013 |
Preferred label (en) | cone shape |
Definition () | discus with one planar side, and circular symmetry on axis; geologic cones typically have height <(<) diameter |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0023 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0014 |
Preferred label (en) | cone segment |
Definition () | Body that is section of a cone formed by splitting the cone along a surface parallel to the cone axis, that interesect approximately along the axis. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0074 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0015 |
Preferred label (en) | conical sheet |
Definition () | sheet that conforms to surface of a cone. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0063 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0016 |
Preferred label (en) | cupola |
Definition (en) | a large upward projection of the roof of an igneous intrusion into the country rock above. A possibly irregular dome like or columnar body rooted in a larger body. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0038 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0017 |
Preferred label (en) | cylinder |
Definition () | Body defined by translation of a generating plane figure with approximately equant cross section (circle, ellipsoid, polygon) along a straight axial line. H>=W=L. Axis is direction normal to generating plane figure, which forms parallel top and bottom bounding surface. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0074 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0010 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0021 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0028 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0055 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0057 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0062 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0018 |
Preferred label (en) | dart ellipsoid |
Definition () | Ellipsoid with L more than 50 times W or H |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0027 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0019 |
Preferred label (en) | diapir |
Definition (en) | Broadly inverted tear drop morphology. Body of magmatic or mobile sedimentary material intruded into overlying rocks |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0010 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0020 |
Preferred label (en) | dike |
Alternative label (en) | dyke |
Definition (en) | A generally sheet-like intrusive rock body that cuts across bedding or foliation in the host rock, or intrudes massive host rock. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0063 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0021 |
Preferred label (en) | disc |
Definition () | Cylinder with height less than diameter. L=W>H; edges separates side from top and bottom. Grades to oblate ellipsoid as edges lose definition. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0017 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0022 |
Preferred label (en) | discoid anulus |
Definition () | Cone with central part removed along cylindrical volume approximately along the cone axis |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0074 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0023 |
Preferred label (en) | discus |
Definition () | Body with two sides that converge to define an edge that is circular in profile; edge separates definable top and bottom. L=W>H. Grades to oblate ellipsoid as edge separating sides loses definition, cone as one side becomes distinctly planar. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0074 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0013 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0030 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0024 |
Preferred label (en) | dome |
Definition (en) | Steep-sided disk-like body, for example and accumulation of high viscosity lava above and around a volcanic vent. A structure in which the top of the body dips gently away in all directions e.g. salt dome, extrusion dome |
Source (en) | this vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0023 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0038 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0025 |
Preferred label (en) | dome sheet |
Definition () | sheet in which L and W are curved arcs. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0063 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0026 |
Preferred label (en) | ductolith |
Definition (en) | Concordant intrusion, teardrop-shaped in cross section. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0019 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0073 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0028 |
Preferred label (en) | elliptical cylinder |
Definition () | Cylinder that has elliptical cross section; distinct side surfaces are not defined. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0017 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0029 |
Preferred label (en) | elliptical profile |
Definition () | Profile approximates an ellipse; ratio of long axis to short axis is greater than 1.4 |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0051 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0030 |
Preferred label (en) | elongate discus |
Definition () | discus for which the profile defined by the bounding edge is longer in one direction than other. L>W>>H |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0023 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0031 |
Preferred label (en) | equant polygonal profile |
Definition () | equant profile with boundary that can be divided into distinct straight sides separated by higher curvature corners. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0032 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0032 |
Preferred label (en) | equant profile |
Definition () | profile for which the ratio of length of longest chord to shortest chord is less than 1.4. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0051 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0011 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0031 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0033 |
Preferred label (en) | ethmolith |
Definition (en) | discordant, funnel-shaped intrusion, tapers downward |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0013 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0034 |
Preferred label (en) | fan |
Definition (en) | A cone segment, generally applied to surface morphology of sedimentary deposit with a gentle surface slope, radiating from a localized sediment source. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0014 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0035 |
Preferred label (en) | football ellipsoid |
Definition () | Ellipsoid with L 2 to 5 times W or H |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0027 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0037 |
Preferred label (en) | graben shape |
Definition (en) | an elongate body bounded on both sides by normal faults that dip toward each other |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0072 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0038 |
Preferred label (en) | hemispheroid |
Definition (en) | Section of a spheroid formed by removing everything on the smaller volume side of a surface that intersects the spheroid. Grades to cone as suface generator (line rotated about axis to generate volume above lower planar boundary) becomes straight. |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0074 |
Notes: | |
Comment (en) | This vocabulary |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0039 |
Preferred label (en) | irregular profile |
Definition () | profile does not conform to any of the regular geometries associated with other categories in the vocabulary. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0051 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0040 |
Preferred label (en) | laccolith |
Definition (en) | A tabular or lenticular igneous body whose long dimensions parallel layering in the host rock, and which as a convex-up roof and a known or assumed flat floor |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0023 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0064 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0041 |
Preferred label (en) | layer shape |
Definition (en) | Body geometry characterized by generally thin character relative to the lateral extent of the body (on order of 1:100). Thin bodies of lesser extent are lenses. Connotes a non-intrusive body; equivalent intrusive body would be dike (or sill). Denotes that body is in a sequence of similar sheet-like bodies between other rock bodies |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0004 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0067 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0042 |
Preferred label (en) | lens |
Definition (en) | A body bounded by converging surfaces (at least one of which is curved), thick in the middle and thinning out toward the edges, resembling a convex lens. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0023 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0043 |
Preferred label (en) | lenticular profile |
Definition () | profile with ratio of long axis length to short axis length greater than 5 with sides that taper to a point, shaped like the profile of an optical lense. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0051 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0044 |
Preferred label (en) | longitudinal section of cylinder |
Definition () | Body that is section of a circular or elliptical cylinder formed by a splitting the cylinder along a surface approximately parallel to its long axis. L>>W>H. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0074 |
Notes: | |
Comment (en) | long axis may be curved as in meandering channel |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0045 |
Preferred label (en) | lopolith |
Definition (en) | a large, concordant, typically layered igneous intrusion whose floor is convex-down and whose roof may be convex-down or flat. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0023 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0064 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0046 |
Preferred label (en) | mound |
Definition (en) | Lense like body of rock, lateral extent less than 100m, generally flat at bottom, with stratigraphic pinch out of beds (onlap) along upper sides. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0023 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0047 |
Preferred label (en) | pancake ellipsoid |
Definition () | Ellipsoid with H on order of .01 of L or W |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0027 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0048 |
Preferred label (en) | phacolith |
Definition (en) | concordant, lenticular intrusion, emplaced along a fold axis |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0044 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0049 |
Preferred label (en) | pillow ellipsoid |
Definition () | Ellipsoid with H on order of 0.1 of L or W |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0027 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0050 |
Preferred label () | pipe |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0050 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0050 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0051 |
Preferred label (en) | planar profile |
Definition (en) | shape is defined by intersection of body with some surface, generally either a cross section or map view |
Source (en) | This vocabulary |
Relationships: | |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0029 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0032 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0039 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0043 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0056 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0052 |
Preferred label (en) | planar sheet |
Definition () | sheet in which L and W axes are straight lines |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0063 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0053 |
Preferred label (en) | planar vein |
Definition (en) | vein with length and width significantly greater than its thickness, giving the vein a tabular form |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0076 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0020 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0041 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0054 |
Preferred label (en) | pod |
Definition (en) | a small intrusion of elongate or lenticular form |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0005 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0055 |
Preferred label (en) | polygonal cylinder |
Definition () | Cylinder in which the edges bounding side surfaces are parallel or subparallel to cylinder axis. Cross section is polygon. Length of axis may be called height or thickness, and is typically in the vertical direction (distinguishing polygonal cylinder from tabular prism and wedge). |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0017 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0006 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0071 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0077 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0056 |
Preferred label (en) | polygonal profile |
Definition () | Profile for which the ratio of length of longest chord to shortest chord is greater than 1.4.profile and a boundary that can be divided into distinct straight sides separated by higher curvature corners. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0051 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0070 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0057 |
Preferred label (en) | prism |
Definition (en) | Body of material that is long in one dimension, and thins rapidly in a perpendicular direction. A long narrow wedge-shaped body that has a width to thickness ratio greater than 5 to 1 but less than 50 to 1 (Krynine, 1948). Similar to wedge, but profile may be variable |
Source (en) | This vocabulary; Krynine 1948 |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0017 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0077 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0058 |
Preferred label (en) | ribbon |
Definition () | Body that is very thin relative to width and and length. Long axis may be curved. L>(>>)W>>>H. H is typically in vertical direction. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0074 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0059 |
Preferred label (en) | ring dike |
Alternative label (en) | ring dyke |
Definition (en) | an arcuate or subcircular dyke, generally associated with a volcanic centre. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0002 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0060 |
Preferred label (en) | rock body geometry irregular |
Definition () | Rock body geometry is irregular and can not be characterized using terminology. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0074 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0061 |
Preferred label (en) | rock body geometry not specified |
Definition () | Rock body geometry is not specified. Use in normative descriptions where any morphology is allowed. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0074 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0062 |
Preferred label (en) | rod |
Definition () | Cylinder with very long axis, generally circular or elliptical cross section (generating figure). H>>>W=L. Long axis may be in any orientation, and may be curved. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0017 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0064 |
Preferred label (en) | sheet ellipsoid |
Definition () | Ellipsoid with one axis much smaller than others H on order of .001 of L or W |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0027 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0065 |
Preferred label (en) | sigmoid sheet |
Definition () | sheet with 's' curvature of L or W direction |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0063 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0066 |
Preferred label (en) | sigmoidal vein |
Definition (en) | vein curved so as to resemble the letter S in section |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0076 |
Narrower | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0076 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0065 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0067 |
Preferred label (en) | sill form |
Definition (en) | a tabular intrusive igneous body with long dimensions parallel to bedding or foliation of sedimentary or metamorphic host rock. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0041 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0063 |
Related | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0064 |
Notes: |
URI | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0068 |
Preferred label (en) | sphenolith |
Definition (en) | wedge-like intrusion, partly concordant, partly discordant. |
Source (en) | This vocabulary |
Relationships: | |
Broader | http://resource.geosciml.org/classifier/cgi/geologicunitmorphology/0036 |
